MEN’S SINGLES COMPETITION
# | Name | Nationality |
---|---|---|
1 | Marvic Micallef | Malta |
2 | Paul Jenkins | Wales |
3 | Dai Randall | Wales |
4 | Wayne Halliwell | Cyprus |
5 | Franscisco Streefkerk *** | Netherlands |
6 | André Meinert | Germany |
7 | Stuart Tinto | England |
8 | Mark Brockett *** | England |
9 | Michael White | England |
10 | John Hampton | England |
11 | Aaron Hili *** | Malta |
12 | Daniel Chiplen | England |
13 | Tony Williams | England |
14 | Scott Taylor | England |
15 | Barry Bush | England |
16 | Thomas Krejci | Austria |
17 | Ali Ghafouri | Iran |
18 | Scott Paterson | Scotland |
19 | Richard Seaman *** | England |
20 | Ian Randles | England |
21 | Wayne Hammond | England |
22 | Toby Edwards | England |
23 | Steve Moore *** | England |
24 | Adam Brooker | England |
25 | John Attwater | England |
26 | Mark Walker *** | England |
27 | Aaron Hammond | England |
28 | Daniel Goodwin *** | England |
29 | Colin McEvoy | Ireland |
30 | Ciaran McEvoy | Ireland |
31 | Lars Ossendrijver | Netherlands |
32 | Wouter van Rijnswou | Netherlands |
33 | Mark Busuttil *** | England |
34 | Liam Busuttil | England |
35 | Paul Williams | England |
36 | Syd Williams | Wales |
37 | Owen Maiden | England |
38 | Mark Maiden | England |
39 | Brian Woods | England |
40 | Barry Morgan *** | Ireland |
41 | Andy Kröckel | Germany |
42 | Roland Hol | Netherlands |
43 | Karsten Kornath | Germany |
44 | Jannis Schneider | Germany |
45 | Florian Müller | Germany |
46 | Rene Peuler | Germany |
47 | Jan Sören Beineke | Germany |
48 | Jean-Claude Wyss | Switzerland |
49 | Stephen Davies | England |
50 | Eef Schellevis | Netherlands |
51 | Pascal Hamberg | Netherlands |
52 | Noel Ebejer | Malta |
53 | Philip van Gasse | Belgium |
54 | Tom Becker | Luxembourg |
55 | Tom Burquel | Luxembourg |
56 | John Stirling | Scotland |
57 | Daniel Morrison | Scotland |
58 | Joseph Docherty | Scotland |
59 | Terry Howard | England |
60 | Dave Witts | England |
61 | Ian Meyer | England |
62 | Erik van Manen *** | Netherlands |
63 | Colin Smith | England |
64 | David Evans | England |
65 | Mark Layton | Wales |
66 | Andrew Kerry | Wales |
67 | Lee Williams | Wales |
68 | Mark Edwards | England |
69 | Darren Andrews *** | England |
70 | Ronnie Braithwaite | England |
71 | Gerd Patzel | Germany |
72 | Jüergen Jennen | Germany |
73 | Thomas Obstfelder | Germany |
74 | Micha Bürschel | Germany |
75 | Dennis Fenech | Malta |
76 | Ingo Goebel | Germany |
77 | Dai Tancock | Wales |
78 | Christian Johansen | Norway |
79 | Ally Kennedy | Scotland |
80 | Craig MacKinnon | Scotland |
81 | Tommy Slavin | Scotland |
82 | Alan Caulton | England |
83 | John Mcnicol | Scotland |
84 | Andrew Mcnicol | Scotland |
85 | Paul Demery | Wales |
86 | Antreas Mixailidis | Cyprus |
87 | Panagiotis Theophanous | Cyprus |
88 | Ian Gosling | England |
89 | Shaun Brooks | England |
90 | Tony Barnham | England |
91 | Dan Mock | England |
92 | James Baillie | Scotland |
93 | Brian Anderson | Scotland |
94 | Derek Miller | Scotland |
95 | Paul Driver | England |
96 | Martin Copperwaite | England |
97 | Craig Maddocks | England |
98 | George McKendrick | Scotland |
99 | Alan Campbell | England |
100 | Nick Bunn | England |
101 | Gary Clark | England |
102 | Ian Pattinson | England |
103 | Scottie Walters | England |
104 | Brian Raman | Belgium |
105 | Dannie Olde Kalter | Netherlands |
106 | Rick Ververs | Netherlands |
107 | Eddy Rayer | Netherlands |
108 | Gunther Heyndrickx | Belgium |
109 | Thomas Hughes | Scotland |
110 | Alistair Bryce | Scotland |
111 | William Grundy | England |
112 | Mark Place | England |
113 | Tucker Reid | Scotland |
114 | David Adam | Scotland |
115 | Tamás Dombos | Hungary |
116 | Sean Cooper | England |
117 | Connor Pepper | England |
118 | Ben Smith | England |
119 | Robert Wilson | England |
120 | Phil Smith | England |
121 | Gary Robson | England |
122 | Tony O'Shea | England |
123 | Leo Nürnberger | Austria |
124 | Martin Kurecka | Austria |
125 | Christian Strasser | Austria |
126 | Mario Nemeth | Austria |
127 | Johann Binder | Austria |
128 | Martin Binder | Austria |
129 | Stephen Micallef | Malta |
130 | Jesmond Cutajar (Gilju) | Malta |
131 | Siefried Grantner | Austria |
132 | August Jost | Austria |
133 | Peter Piskub | Austria |
134 | Peter Fabsits | Austria |
135 | Christian Graf | Austria |
136 | Alfred Zaffarese | Malta |
137 | Bill Brown | England |
138 | Dale Grove | England |
139 | Dave Hayes | England |
140 | Paul Wolfe | England |
141 | Luke Haines | England |
142 | Santino Broer | Netherlands |
143 | Bavy Vandendriessche | Belgium |
144 | Pandurovics István | Hungary |
145 | Máté Bence | Hungary |
146 | Colin Littlecott | England |
147 | Kevin Stanley | England |
148 | Mark Taylor | England |
149 | Chris Melling | England |
150 | Mick Pratt | England |
151 | Colin Craven | England |
152 | Dave Russell | England |
153 | Mark Kingdom | England |
154 | Alfred Cutajar | Malta |
155 | Mario Cutajar | Malta |
156 | Lewis Plank | Scotland |
157 | Mark Dacey | Wales |
158 | Wayne Davies | Wales |
159 | Paul Jones | Wales |
160 | Paul Higgins | Wales |
161 | Wayne Thomas | Wales |
162 | Russell Thomas | Wales |
163 | Phil Woods | Wales |
164 | Alex Thomas | Wales |
165 | Tom Dimond | Wales |
166 | Gareth Walbank | Wales |
167 | Mark Woods | Wales |
168 | Neil Thomas | Wales |
169 | Ieuan Jenick | Wales |
170 | Phil Carter | Wales |
171 | John Davies | England |
172 | Andrew Pickles | England |
173 | Lee Blakey | England |
174 | Norman Purvis | England |
175 | Christian Rokos | Austria |
176 | Martyn Burrows | Malta |
177 | Kevin Millard | Malta |
178 | Ronnie Parry | Malta |
179 | Edward Azzopardi | Malta |
180 | Dan Butler | England |
181 | Chris Bradley *** | England |
182 | Craig Drillot | Malta |
183 | Henry Carre | Malta |
184 | Lionel Sams | England |
185 | Mo Morris | England |
186 | Christopher Payne | England |
187 | Alan Carrick | England |
188 | Ian Greenhorn | Scotland |
189 | Kevin Thoburn | England |
190 | Doug Thoburn | England |
191 | Steve Wanless | England |
192 | John Young | England |
193 | Ian Dawson | England |
194 | David Portelli | Malta |
195 | Jesmond Cutajar (Bayern) | Malta |
196 | Neville Grech | Malta |
197 | George Ebejer | Malta |
198 | Gordon Stanmore | Malta |
199 | Andy Keen | Malta |
200 | Stephen Grima | Malta |
201 | Chris Cohen | Malta |
202 | Marcus Nilsson | Malta |
203 | Sorin Alistar | Malta |
204 | Ray Gera | Malta |
205 | Joe Borg (Fgura) | Malta |
206 | Kevin Grech | Malta |
207 | Martin Debono | Malta |
208 | Norbert Attard | Malta |
209 | Eucharist Baldacchino | Malta |
210 | David Attard | Malta |
211 | Joe Mallia (Ajax) | Malta |
212 | Alan Beasley | Malta |
213 | Ken Trusler | Malta |
214 | Jason Norwood | England |
215 | Paul Aquilina | Malta |
216 | Mario Aquilina | Malta |
217 | Leli Borg | Malta |
218 | George Borg (P.O.s) | Malta |
219 | Francois Mizzi | Malta |
220 | Godwin Borg | Malta |
221 | John Gibson | England |
222 | Graeme Dutton | England |
223 | Paul Francis | England |
224 | Dave Owens | Wales |
225 | Mateusz Krasinski | Poland |
226 | Mario Tonna | Malta |
227 | Geoffrey Calleja | Malta |
228 | Neale Redfern | Malta |
229 | Tony Thompson | Malta |
230 | Mlade Miconovic | Malta |
231 | Johann Xerri | Malta |
232 | Enrico Scerri | Malta |
233 | Albert Scerri | Malta |
234 | David Brydon | Malta |
235 | Kirsten Aquilina | Malta |
236 | Adrain Brydon | Malta |
237 | Melchior Farrugia *** | Malta |
238 | Alfred Muscat | Malta |
239 | Rennie Borg | Malta |
240 | Adrain Bartolo | Malta |
241 | Tony Tonna | Malta |
242 | Steven Beasley | England |
243 | Zachery Morling | Malta |
244 | Godfrey Abela | Malta |
245 | Brian Abela | Malta |
246 | Owlyn Abela | Malta |
247 | Tony Borg (Horseshoe) | Malta |
248 | Kevin Spiteri | Malta |
249 | Tony Demanuele *** | Malta |
250 | John Ciantar | Malta |
251 | Nick Grech | Malta |
252 | George Mizzi | Malta |
253 | Charles Ghiller | Malta |
254 | Stefan Licari | Malta |
255 | Joe Davis *** | England |
256 | Rob Collins *** | England |
257 | Bak Ko | England |
258 | Thomas Wahlin | Malta |
259 | Adam Thorton | Malta |
260 | Reggie Borg | Malta |
261 | Elton Agius | Malta |
262 | Mario Sciascia | Malta |
263 | Stephen Mangion *** | Malta |
264 | Joseph Micallef *** | Malta |
265 | Roderick Zammit | Malta |
266 | Philip Mifsud | Malta |
267 | Kevin Aquilina | Malta |
268 | Dennis Stewart | Malta |
269 | Chris Bailey | Malta |
270 | Thibault Tricole | France |
271 | Florian Ruchot | France |
272 | Stéphane Quiquandon | France |
273 | Rianaina Ratsimihah | France |
274 | Eric Guillois | France |
275 | David Triqueneaux | France |
276 | Marlon Roberts | Malta |
277 | Lillo Sciascia | Malta |
LADIES SINGLES COMPETITION
# | Name | Nationality |
---|---|---|
1 | Ricarda Meinert *** | Germany |
2 | Sue Burkinshaw | England |
3 | Jo Locke | England |
4 | Amanda Harwood | England |
5 | Nathalie Kallen | Switzerland |
6 | Paula Parton | England |
7 | Valerie Emm | England |
8 | Dawn Basill | England |
9 | Paula Collins | England |
10 | Angie Cotton *** | England |
11 | Silke Goebel | Germany |
12 | Sabine Cloeters | Germany |
13 | Laura Wunderlich *** | Germany |
14 | Ramona Eriksen | Norway |
15 | Maria Perrin | England |
16 | Kerry King | England |
17 | Silke Halferkamps | Netherlands |
18 | Caroline Timmermans | Netherlands |
19 | Deta Hedman | England |
20 | Althea Ciantar | Malta |
21 | Julie Thompson | England |
22 | Charlotte Ried | Austria |
23 | Katrin Spitzer | Austria |
24 | Elizabeth Holten | Austria |
25 | Sieglinde Binder | Austria |
26 | Ursula Binder | Austria |
27 | Anna Hlavova | Czech Republic |
28 | Paula Jacklin | England |
29 | Debbie McBride | Scotland |
30 | Christine Readhead | England |
31 | Maureen Purvis | England |
32 | Bev Keen | Malta |
33 | Josianne Caruana *** | Malta |
34 | Julie Newman | England |
35 | Shirley Castle | England |
36 | Stevie Lees | England |
37 | Hazel Letcher | England |
38 | Maria Bower | England |
39 | Carole Wright | England |
40 | Jackie McAteer | England |
41 | Amy Abela | Malta |
42 | Jane Baggeley Agius | Malta |
43 | Sharon Charles | England |
MEN’S PAIRS COMPETITION
# | Player 1 | Player 2 | Nationality | Nationality |
---|---|---|---|---|
1 | Paul Jankins | Dai Randall | Wales | Wales |
2 | André Meinert | Franscisco Streefkerk *** | Germany | Netherlands |
3 | Michael White | John Hampton | England | England |
4 | Daniel Chiplen | Tony Williams | England | England |
5 | Malcolm Smith | Barry Bush | Malta | England |
6 | Thomas Krejci | Ali Ghafouri | Austria | Iran |
7 | Ian Randles | Wayne Hammond | England | England |
8 | Toby Edwards | Steve Moore *** | England | England |
9 | Adam Brooker | John Attwater | England | England |
10 | Mark Walker *** | Aaron Hammond | England | England |
11 | Colin McEvoy | Ciaran McEvoy | Ireland | Ireland |
12 | Mark Busuttil *** | Liam Busuttil | England | England |
13 | Syd Williams | Bob Wilson | Wales | Wales |
14 | Owen Maiden | Mark Maiden | England | England |
15 | Andy Kröckel | Wayne Halliwell | Germany | Cyprus |
16 | Roland Hol | Karsten Kornath | Netherlands | Germany |
17 | Jannis Schneider | Jan Sören Beineke | Germany | Germany |
18 | Florian Müller | Rene Peuler | Germany | Germany |
19 | Jean-Claude Wyss | Micha Bürschel | Switzerland | Germany |
20 | Eef Schellevis | Pascal Hamberg | Netherlands | Netherlands |
21 | Tom Becker | Tom Burquel | Luxembourg | Luxembourg |
22 | John Stirling | Daniel Morrison | Scotland | Scotland |
23 | Stuart Tinto | Jagie Norwood | England | England |
24 | Dave Witts | Terry Howard | England | England |
25 | Erik van Manen *** | Christian Johansen | Netherlands | Norway |
26 | Mark Edwards | Darren Andrews *** | England | England |
27 | Ronnie Braithwaite | Peter Morris | England | England |
28 | Thomas Obsfelder | Ingo Goebel | Germany | Germany |
29 | Gerd Patzel | Dennis Fenech | Germany | Malta |
30 | Ally Kennedy | Bill Brown | Scotland | England |
31 | Jackie Goethals | Bernard Martens | Belgium | Belgium |
32 | Philip van Gasse | Brian Woods | Belgium | England |
33 | Colin Smith | Alan Caulton | England | England |
34 | John Mcnicol | Andrew Mcnicol | Scotland | Scotland |
35 | Antreas Mixailidis | Panagiotis Theophanous | Cyprus | Cyprus |
36 | Mark Layton | Lee Williams | Wales | Wales |
37 | Ian Gosling | Shaun Brooks | England | England |
38 | Tom Barnham | Dan Mock | England | England |
39 | James Baillie | Brian Anderson | Scotland | Scotland |
40 | Paul Driver | Sean Cooper | England | England |
41 | Martin Copperwaite | Craig Maddocks | England | England |
42 | Scott Paterson | George McKendrick | Scotland | Scotland |
43 | Craig MacKinnon | Tommy Slavin | Scotland | Scotland |
44 | Nick Bunn | Lee Rose | England | England |
45 | Gary Clark | Ian Pattinson | England | England |
46 | Scottie Walters | Colin Littlecot | England | England |
47 | Brian Raman | Dennie Olde Kalter | Belgium | Netherlands |
48 | Rick Ververs | Eddy Rayer | Netherlands | Netherlands |
49 | Gunther Heyndrickx | Alex van Hecke | Belgium | Belgium |
50 | Thomas Hughes | Alistair Bryce | Scotland | Scotland |
51 | William Grundy | Mark Place | England | England |
52 | Tucker Reid | David Adam | Scotland | Scotland |
53 | József Miklós | Tamás Dombos | Hungary | Hungary |
54 | David Evans | Scott Taylor | England | England |
55 | Gary Morphet | Connor Pepper | England | England |
56 | Ben Smith | Phil Smith | Wales | Wales |
57 | Leo Nürnberger | Markus Vogel | Austria | Austria |
58 | Martin Kurecka | Christian Strasser | Austria | Austria |
59 | Raymond Sargent | John Hollywood | Scotland | Scotland |
60 | Johann Binder | Martin Binder | Austria | Austria |
61 | Stephen Micallef | Jesmond Cutajar (Gilju) | Malta | Malta |
62 | Siefried Grantner | August Jost | Austria | Austria |
63 | Peter Piskub | Peter Fabsits | Austria | Austria |
64 | Santino Broer | Davy Vandendriessche | Netherlands | Belgium |
65 | Luc de Baere | Stephen Davies | Belgium | England |
66 | Pandurovics István | Máté Bence | Hungary | Hungary |
67 | James Gilmour | Tony McCluskey | Scotland | Scotland |
68 | Desmond Emmery | Stephen van Gilst | Netherlands | Netherlands |
69 | Ramon Westhoff | Martin Hofstee | Netherlands | Netherlands |
70 | Mark Taylor | Chris Melling | England | England |
71 | Mick Pratt | Colin Craven | England | England |
72 | Chris Bailey | Tony Tonna | Malta | Malta |
73 | Mark Kingdom | Lionel Sams | England | England |
74 | Alfred Cutajar | Mario Cutajar | Malta | Malta |
75 | Lewis Plank | Dusty Miller | Scotland | Scotland |
76 | Mark Dacey | Wayne Davies | Wales | Wales |
77 | Paul Jones | Paul Higgins | Wales | Wales |
78 | Wayne Thomas | Russell Thomas | Wales | Wales |
79 | Alan Osbourne | Peter Carpenter | Wales | Wales |
80 | Phil Woods | Alex Thomas | Wales | Wales |
81 | Tom Dimond | Gareth Walbank | Wales | Wales |
82 | Mark Woods | Neil Thomas | Wales | Wales |
83 | Ieuan Jenick | Phil Carter | Wales | Wales |
84 | Tommy Dillon | Paul Hampton | N. Ireland | England |
85 | Lee Blakey | Norman Purvis | England | England |
86 | Martyn Burrows | Kevin Millard | Malta | Malta |
87 | Ronnie Parry | Mark Horner | Malta | Malta |
88 | Chris Bradley *** | Dan Butler | England | England |
89 | Craig Drillot | Henry Carre | Malta | Malta |
90 | Kevin Stanley | John Gibson | England | England |
91 | Dai Tancock | Andrew Kerry | Wales | Wales |
92 | Mo Morris | Christian Graf | England | Austria |
93 | Kevin Thoburn | Doug Thouburn | England | England |
94 | John Young | Ian Dawson | England | England |
95 | David Portelli | Jesmond Cutajar (Bayern) | Malta | Malta |
96 | Neville Grech | Anthony Briffa | Malta | Malta |
97 | George Ebejer | Noel Ebejer | Malta | Malta |
98 | Gordon Stanmore | Andy Keen | Malta | Malta |
99 | Stephen Grima | Chris Cohen | Malta | Malta |
100 | Marcus Nilsson | Sorin Alistar | Malta | Malta |
101 | Ray Gera | Martin Debono | Malta | Malta |
102 | Kevin Grech | Joe Borg (Fgura) | Malta | Malta |
103 | Norbert Attard | David Attard | Malta | Malta |
104 | Eucharist Baldacchino | Joe Mallia | Malta | Malta |
105 | Alan Beasley | Ken Trusler | Malta | Malta |
106 | Rennie Borg | Adrain Bartolo | Malta | Malta |
107 | Simon Pisani | James Cutajar | Malta | Malta |
108 | Paul Aquilina | Mario Aquilina | Malta | Malta |
109 | Leli Borg | George Borg (P.O.s) | Malta | Malta |
110 | Francois Mizzi | Godwin Borg | Malta | Malta |
111 | Graeme Dutton | Paul Francis | England | England |
112 | Paul Williams | Steve Wanless | England | England |
113 | Marvic Micallef | Mario Tonna | Malta | Malta |
114 | Enrico Scerri | Albert Scerri | Malta | Malta |
115 | David Brydon | Adrain Brydon | Malta | Malta |
116 | Kirsten Aquilina | Melchior Farrugia | Malta | Malta |
117 | Alfred Muscat | Omar Aquilina | Malta | Malta |
118 | Andy Williams | Simon Green | Malta | Malta |
119 | Godfrey Abela | Tony Borg | Malta | Malta |
120 | Brian Abela | Owlyn Abela | Malta | Malta |
121 | Kevin Spiteri | Tony Demanuele | Malta | Malta |
122 | Edward Azzopardi | John Ciantar | Malta | Malta |
123 | George Mizzi | Charles Ghiller | Malta | Malta |
124 | Martin Agius | Stefan Licari | Malta | Malta |
125 | Joe Davis *** | Rob Collins *** | England | England |
126 | Kevin Aquilina | Reggie Borg | Malta | Malta |
127 | Adam Thorton | Barry Cash | Malta | Malta |
128 | Dennis Stewart | Mateusz Krasinski | Malta | Poland |
129 | Thibault Tricole | David Triqueneaux | France | France |
130 | Florian Ruchot | Stéphane Quiquandon | France | France |
131 | Rianaina Ratsimihah | Eric Guillois | France | France |
132 | Stephen Mangion *** | Joseph Micallef *** | Malta | Malta |
133 | Alan Carrick | Mlade Micunovic | England | Malta |
134 | Ivan Bosinoski | Antonio Ugrinoski | Malta | Malta |
135 | Jonathan Aquilina | Joseph Aquilina | Malta | Malta |
136 | Alex Micallef | Etienne Galea | Malta | Malta |
LADIES PAIRS COMPETITION
# | Player 1 | Player 2 | Nationality | Nationality |
---|---|---|---|---|
1 | Anne Whyte *** | Helen Beurskens *** | Scotland | Scotland |
2 | Jacqueline Watt | Annie Boom | Scotland | Scotland |
3 | Ricarda Meinert *** | Anouska Kuipers-Vonk *** | Germany | Netherlands |
4 | Jo Locke | Amanda Harwood | England | England |
5 | Valerie Emm | Paula Parton | England | England |
6 | Dawn Basill | Paula Collins | England | England |
7 | Rachel Morris | Angie Cotton *** | England | England |
8 | Silke Goebel | Nathalie Kallen | Germany | Switzerland |
9 | Maria Perrin | Kerry King | England | England |
10 | Silke Halferkamps | Caroline Timmermans | Netherlands | Netherlands |
11 | Deta Hedman | Althea Ciantar | England | Malta |
12 | Manuela Nürnberger | Charlotte Ried | Austria | Austria |
13 | Katrin Spitzer | Elizabeth Holten | Austria | Austria |
14 | Sieglinde Binder | Ursula Binder | Austria | Austria |
15 | Anna Hlavova | Ramona Eriksen | Czech Republic | Norway |
16 | Izzy Docherty | Tricia Mackenzie | Scotland | Scotland |
17 | Carol Woodcock | Carin Bauchope | Malta | Malta |
18 | Rosena Gilmour | Samantha Hollywood | Scotland | Scotland |
19 | Jayne Pettit | Sue Burkinshaw | Malta | England |
20 | Christine Readhead | Maureen Purvis | England | England |
21 | Shelly Woods | Allyson Thomson | England | England |
22 | Josianne Caruana | Bev Keen | Malta | Malta |
23 | Julie Newman | Shirley Castle | England | England |
24 | Hazel Letcher | Maria Bower | England | England |
25 | Jackie McAteer | Elaine Liddell | England | Malta |
26 | Debbie McBride | Carole Wright | Scotland | England |
27 | Lexania Spiteri | Amy Abela | Malta | Malta |
28 | Lisa Thorton | Jane Baggeley Agius | Malta | Malta |
29 | Sharon Charles | Sarah Phillips | England | England |
DISABILITY SINGLES COMPETITION
# | Name | Nationality |
---|---|---|
1 | Jean-Paul Attard | Malta |
2 | Thomas Callaghan | England |
3 | Mike Callaghan | England |
4 | Paul Hampton | England |
5 | Tommy Dillon | N Ireland |
6 | Phil Smith | Wales |
7 | Anne Whyte | Scotland |
8 | Helen Beurskens | Scotland |
9 | John Hollywood | Scotland |
10 | Jackie Goethals | Belgium |
11 | Brian Flink *** | Denmark |
12 | Raymond Sargent | Scotland |
13 | Jozsef Miklos | Hungary |
14 | Bernard Mertens | Belgium |
15 | Luc de Baere | Belgium |
16 | Tommy Falk | Denmark |
17 | Rose Gilmour | Scotland |
18 | Tony McCluskey | Scotland |
19 | Tina Larsen | Denmark |
20 | Lajos Kiss Virágos | Hungary |
21 | Alisdair Barnes | Scotland |
22 | David Cartwright | Scotland |
Registration closing date: Tuesday 12th November 2019 @ 18:00 hrs
Note: If your name is highlighted with *** it means that you have paid the non-marker fee already.