Group A
Pos | Team | Legs (for) | Legs (against) | Legs (diff) | Legs | P | W | D | L | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 4 | 32 | 40 | 8 | 8 | 0 | 0 | 24 |
2 | ![]() | 24 | 16 | 8 | 40 | 8 | 5 | 0 | 3 | 15 |
3 | ![]() | 17 | 23 | -6 | 40 | 8 | 4 | 0 | 4 | 12 |
4 | ![]() | 14 | 26 | -12 | 40 | 8 | 2 | 0 | 6 | 6 |
5 | ![]() | 9 | 31 | -22 | 40 | 8 | 1 | 0 | 7 | 3 |
Group B
Pos | Team | Legs (for) | Legs (against) | Legs (diff) | Legs | P | W | D | L | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 39 | 1 | 38 | 40 | 8 | 8 | 0 | 0 | 24 |
2 | ![]() | 22 | 18 | 4 | 40 | 8 | 5 | 0 | 3 | 15 |
3 | ![]() | 15 | 25 | -0 | 40 | 8 | 4 | 0 | 4 | 12 |
4 | ![]() | 12 | 28 | -16 | 40 | 8 | 2 | 0 | 6 | 6 |
5 | ![]() | 12 | 28 | -16 | 40 | 8 | 1 | 0 | 7 | 3 |
Group C
Pos | Team | Legs (for) | Legs (against) | Legs (diff) | Legs | P | W | D | L | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 32 | 8 | 24 | 40 | 8 | 8 | 0 | 0 | 24 |
2 | ![]() | 29 | 11 | 18 | 40 | 8 | 6 | 0 | 2 | 18 |
3 | ![]() | 18 | 22 | -4 | 40 | 8 | 3 | 0 | 5 | 9 |
4 | ![]() | 16 | 24 | -8 | 40 | 8 | 3 | 0 | 5 | 9 |
5 | ![]() | 5 | 35 | -30 | 40 | 8 | 0 | 0 | 8 | 0 |
Group D
Pos | Team | Legs (for) | Legs (against) | Legs (diff) | Legs | P | W | D | L | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 6 | 28 | 40 | 8 | 8 | 0 | 1 | 24 |
2 | ![]() | 27 | 13 | 14 | 40 | 8 | 6 | 0 | 2 | 18 |
3 | ![]() | 17 | 23 | -6 | 40 | 8 | 4 | 0 | 4 | 12 |
4 | ![]() | 14 | 26 | -12 | 40 | 8 | 3 | 0 | 5 | 9 |
5 | ![]() | 8 | 32 | -24 | 40 | 8 | 0 | 0 | 8 | 0 |